Wood Lacquer Emulsion
· Non toxic, green and environmental protection, fast curing speed
· Good adhesion between layers, high gloss
· There is no oxygen inhibition
· Low self shrinkage
· Excellent recoating performance
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
Category
Water-Based Resin
Quantity
-
+
Stock:
0
1
Product Description
Parameters
Single component wood lacquer emulsion
product | Field of use | Aggregation type | appearance |
Solid content |
viscosity |
PH |
TG |
MFFT |
characteristic | Main applications |
WE2219 | Wood white primer, finish | Modified acrylic core shell emulsion | Translucent milky liquid | 46±2 | 200-800 | 7.5-8.5 | 25 | 25 | Quick drying, glossiness over 90, good clarity, high transparency | It is used to make water-based wood primer, topcoat and other water-based coatings |
WE2296 | Wood white primer, finish | Modified acrylic core shell emulsion | Translucent milky liquid | 46±2 | 100-400 | 7.5-8.5 | 85 | 25 | Quick drying, high hardness, glossiness over 90, good clarity, high transparency | It is used to make water-based wood primer, topcoat and other water-based coatings |
WE6156 | Wood primer, finish | Pure acrylic self crosslinking emulsion | Translucent milky liquid | 40±2 | 100-300 | 7.5-8.5 | 20 | Good hardness, quick drying, burnishing and excellent chemical resistance | Used in varnish and paint, indoor and outdoor furniture, wood paint coating and other fields | |
WE2217D | Wood primer | Modified acrylic core shell emulsion | Translucent milky liquid | 40±2 | 400-1000 | 7.5-8.5 | 55 | <43 | Good grinding, quick drying, good transparency, good water resistance, anti adhesion | It can be used to make waterborne wood primer and other waterborne coatings |
WE1116A | Wood primer | Modified acrylic core shell emulsion | 半透明乳白色液體(tǐ) | 50±2 | 100-400 | 7.5-8.5 | 58 | <45 | High hardness, high scratch resistance, quick drying, good transparency, good water resistance, anti adhesion | It can be used in the fields of taste purification, water oil combination, water-based wood primer, topcoat and other water-based coatings |
WE2689 | Wood primer | Modified acrylic core shell emulsion | Translucent milky liquid | 44±2 | 100-400 | 7.5-8.5 | 48 | <25 | Good adhesion, high hardness, high scratch resistance, quick drying, good transparency, good water resistance, anti adhesion | It can be used in the fields of taste purification, water oil combination, water-based wood primer, topcoat and other water-based coatings |
WE2018 | Outdoor wood primer, finish | Modified styrene acrylic emulsion | Translucent milky liquid | 34±2 | 100-300 | 8-8.5 | 29 | <8 | Strong permeability, easy painting, low viscosity, no sagging, no peeling, no cracking, easy maintenance | Outdoor wood, rattan and other painting, cork sealing primer |
Two component wood lacquer emulsion
product | Field of use | Aggregation type | appearance |
Solid content |
viscosity |
PH |
Hydroxyl content |
MFFT |
characteristic | Main applications |
WE2143 | Wooden closed bottom | Modified acrylic core shell emulsion | Translucent milky liquid | 50±2 | 80-200 | 6.3-7 | 3.6 | <20 | Strong permeability, good sealing, high hardness, high transparency, grindable, anti perforation, anti swelling | It is used for making wood, furniture, rattan and other base materials sealing primer |
WE2150 | Wood primer, finish | Modified styrene acrylic core shell emulsion | Translucent milky liquid | 45±2 | 80-150 | 6.3-7.0 | 1 | <20 | Less shrinkage, good sealing, high hardness, high transparency, grindable, anti perforation, anti collapse | Used for making two-component waterborne wood primer, topcoat and other waterborne coatings |
WE2396 | Wood finish | Modified acrylic core shell emulsion | Translucent milky liquid | 43±2 | 80-150 | 6.5-7.0 | 1 | <20 | Quick drying, high hardness, good water resistance, hydroxyl component in the shell, high cross-linking degree, good anti collapse as back cover | Used for making two-component waterborne wood primer, topcoat and other waterborne coatings |
WE2326 | Wood primer, finish | Modified styrene acrylic core shell emulsion | Translucent milky liquid | 45±2 | 600-1500 | 6.3-7.0 | 2.2 | <20 | It has the advantages of fast hardness improvement, good scratch resistance, high hardness, good transparency, good water resistance, hydroxyl component in the shell, and high cross-linking degree | Used for making two-component waterborne wood primer, topcoat and other waterborne coatings |
WE2328 | Wood primer, finish | Modified styrene acrylic core shell emulsion | Translucent milky liquid | 45±2 | 80-150 | 6.3-7.0 | 1 | <20 | Quick drying, high hardness, good transparency, good water resistance, hydroxyl component in the shell, high crosslinkability | Used for making two-component waterborne wood primer, topcoat and other waterborne coatings |
WE2320 | Wood primer, finish | Hydroxyacrylic acid secondary dispersion | Translucent milky liquid | 35±2 | 80-200 | 6.3-7.0 | 3.6 | <20 | Good transparency, very transparent bottom, high gloss surface, no matte | Used for making two-component waterborne wood primer, topcoat and other waterborne coatings |
Previous
None
WeChat public account
Service Hotline
Address:No. 1, Hanhe 2 Road, Hanhe (Gaoyao) Fine Chemical Industry Base, Jintao Industrial Park, Jinli Town, Gaoyao District, Zhaoqing City, Guangdong Province
Mailbox:zsboshi@163.com
Copyright 2020 Guangdong Bohai Chemical Technology Co., Ltd. Website:www.300.cn