Special Area Emulsion
· Non toxic, green and environmental protection, fast curing speed
· Good adhesion between layers, high gloss
· There is no oxygen inhibition
· Low self shrinkage
· Excellent recoating performance
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
Category
Water-Based Resin
Quantity
-
+
Stock:
0
1
Product Description
Parameters
product | Field of use | Aggregation type | appearance |
Solid content |
viscosity |
PH |
TG |
MFFT |
characteristic | Main applications |
WE5082 | Sports track | Hydroxystyrene acrylate emulsion | Translucent milky liquid | 45±2 | 100-300 | 8--9 | 28 | 20 | Good flexibility, good adhesion and good transparency | Used for making two-component sports track, water-based industrial primer and textile coating |
WE3436 | Paper glazing | Silicone acrylic emulsion | Translucent milky liquid | 43±2 | 400-1200 | 8--9 | 43 | <10 | Hydrophobic, anti stick, moisture-proof, heat-resistant | Used for manufacturing water-based printing varnish and ink, water-based roller varnish, varnish, primer and other fields |
WE6618 | printing | Alkali soluble acrylic polymer emulsion | Blue phase translucent liquid | 40±2 | <100 | 3.0--5.0 | Pigment abrasives and releasers for adhesives and cheap printing inks | Ink, flexographic and gravure printing and other fields | ||
WE8080 | printing | Modified waterborne acrylic resin | Light yellow to yellowish brown transparent liquid | 50±2 | 1000-2000 | 8--8.5 | 85 | High solid, low viscosity, fast drying, excellent transfer, excellent porous and loose substrate fixation | It is used in the fields of colouring and washing coatings, gravure printing ink and water-based varnish | |
JL-102 | cross-linking | Waterborne polyamine crosslinked polymer | Light yellow to brownish red transparent liquid | 25±2 | 400-1000 | 8--9 | Crosslinking with waterborne acrylic emulsion can significantly improve adhesion to substrates, enhance fast drying and chemical resistance. | Mainly used in textile, wood, plastic and other fields | ||
PU5206 | Wooden ware | Waterborne polyurethane emulsion | Blue phase translucent liquid | 32±2 | 100-500 | 8--8.5 | 20 | Good flexibility, excellent water resistance, good color development for pigment, excellent dispersion for filler | Used in pet, OPP film and other fields | |
PU5302 | Wooden ware | Waterborne polyurethane emulsion | Blue phase translucent liquid | 32±2 | 100-500 | 8--8.5 | 40 | High hardness, high fullness, high gloss, high scratch resistance, quick drying, good transparency, good water resistance, anti adhesion | It can be used to make water-based wood primer or topcoat and other water-based coatings | |
PU5306 | Wooden ware | Waterborne polyurethane emulsion | Blue phase translucent liquid | 32±2 | 100-500 | 8--8.5 | 54 | High hardness, high fullness, high gloss, fast drying, good transparency, good water resistance, anti adhesion | It can be used to make water-based wood primer or topcoat and other water-based coatings |
Previous
Emulsion For Metal Field
Next
None
WeChat public account
Service Hotline
Address:No. 1, Hanhe 2 Road, Hanhe (Gaoyao) Fine Chemical Industry Base, Jintao Industrial Park, Jinli Town, Gaoyao District, Zhaoqing City, Guangdong Province
Mailbox:zsboshi@163.com
Copyright 2020 Guangdong Bohai Chemical Technology Co., Ltd. Website:www.300.cn